Usage Statistics for australianbusinessdirectories.net

Summary Period: February 2010
Generated 01-Mar-2010 06:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 5680
Total Files 5420
Total Pages 5347
Total Visits 564
Total KBytes 66839
Total Unique Sites 282
Total Unique URLs 196
Total Unique Referrers 140
Total Unique User Agents 283
. Avg Max
Hits per Hour 8 496
Hits per Day 202 1048
Files per Day 193 1038
Pages per Day 190 1038
Sites per Day 10 55
Visits per Day 20 63
KBytes per Day 2387 8688
Hits by Response Code
Code 200 - OK 95.42% 5420
Code 206 - Partial Content 0.11% 6
Code 301 - Moved Permanently 0.04% 2
Code 304 - Not Modified 3.22% 183
Code 404 - Not Found 1.21% 69

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 53 0.93% 52 0.96% 48 0.90% 9 1.60% 9 3.19% 1032 1.54%
2 264 4.65% 253 4.67% 258 4.83% 11 1.95% 7 2.48% 3616 5.41%
3 217 3.82% 213 3.93% 209 3.91% 16 2.84% 17 6.03% 8688 13.00%
4 174 3.06% 164 3.03% 165 3.09% 8 1.42% 9 3.19% 2397 3.59%
5 42 0.74% 40 0.74% 31 0.58% 19 3.37% 19 6.74% 1572 2.35%
6 80 1.41% 72 1.33% 63 1.18% 9 1.60% 10 3.55% 1405 2.10%
7 30 0.53% 18 0.33% 24 0.45% 11 1.95% 8 2.84% 660 0.99%
8 113 1.99% 107 1.97% 103 1.93% 7 1.24% 8 2.84% 1487 2.23%
9 17 0.30% 11 0.20% 8 0.15% 8 1.42% 9 3.19% 294 0.44%
10 79 1.39% 64 1.18% 58 1.08% 9 1.60% 13 4.61% 1051 1.57%
11 133 2.34% 119 2.20% 118 2.21% 14 2.48% 15 5.32% 1990 2.98%
12 622 10.95% 604 11.14% 608 11.37% 21 3.72% 14 4.96% 8643 12.93%
13 705 12.41% 703 12.97% 695 13.00% 16 2.84% 11 3.90% 2897 4.33%
14 1048 18.45% 1038 19.15% 1038 19.41% 27 4.79% 16 5.67% 3246 4.86%
15 480 8.45% 469 8.65% 471 8.81% 24 4.26% 15 5.32% 1998 2.99%
16 311 5.48% 301 5.55% 294 5.50% 60 10.64% 36 12.77% 2587 3.87%
17 110 1.94% 100 1.85% 99 1.85% 29 5.14% 16 5.67% 460 0.69%
18 37 0.65% 22 0.41% 20 0.37% 20 3.55% 14 4.96% 627 0.94%
19 34 0.60% 23 0.42% 20 0.37% 9 1.60% 9 3.19% 369 0.55%
20 140 2.46% 136 2.51% 127 2.38% 9 1.60% 7 2.48% 1965 2.94%
21 41 0.72% 35 0.65% 33 0.62% 15 2.66% 10 3.55% 296 0.44%
22 143 2.52% 133 2.45% 129 2.41% 23 4.08% 23 8.16% 1620 2.42%
23 89 1.57% 77 1.42% 73 1.37% 63 11.17% 55 19.50% 2825 4.23%
24 39 0.69% 26 0.48% 21 0.39% 19 3.37% 14 4.96% 583 0.87%
25 83 1.46% 74 1.37% 68 1.27% 53 9.40% 47 16.67% 3576 5.35%
26 117 2.06% 100 1.85% 109 2.04% 39 6.91% 26 9.22% 3380 5.06%
27 422 7.43% 417 7.69% 413 7.72% 10 1.77% 9 3.19% 5920 8.86%
28 57 1.00% 49 0.90% 44 0.82% 12 2.13% 12 4.26% 1653 2.47%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 177 3.12% 6 169 3.12% 6 171 3.20% 21 587 0.88%
1 11 323 5.69% 11 316 5.83% 11 308 5.76% 160 4469 6.69%
2 5 140 2.46% 4 132 2.44% 4 125 2.34% 50 1412 2.11%
3 13 368 6.48% 12 340 6.27% 11 329 6.15% 142 3966 5.93%
4 5 155 2.73% 5 143 2.64% 4 130 2.43% 105 2929 4.38%
5 5 165 2.90% 5 155 2.86% 5 148 2.77% 74 2076 3.11%
6 5 145 2.55% 4 134 2.47% 4 131 2.45% 59 1655 2.48%
7 5 147 2.59% 4 132 2.44% 4 134 2.51% 50 1395 2.09%
8 7 197 3.47% 6 185 3.41% 6 187 3.50% 68 1893 2.83%
9 18 529 9.31% 18 516 9.52% 18 523 9.78% 236 6604 9.88%
10 6 185 3.26% 6 178 3.28% 5 167 3.12% 156 4376 6.55%
11 4 131 2.31% 4 128 2.36% 4 123 2.30% 51 1432 2.14%
12 4 131 2.31% 4 126 2.32% 4 123 2.30% 35 969 1.45%
13 5 147 2.59% 5 142 2.62% 4 134 2.51% 67 1865 2.79%
14 7 209 3.68% 7 198 3.65% 6 190 3.55% 71 1983 2.97%
15 30 857 15.09% 30 851 15.70% 30 848 15.86% 595 16663 24.93%
16 8 238 4.19% 8 232 4.28% 8 232 4.34% 77 2145 3.21%
17 9 273 4.81% 9 260 4.80% 9 258 4.83% 69 1938 2.90%
18 4 139 2.45% 4 127 2.34% 4 132 2.47% 30 831 1.24%
19 8 244 4.30% 8 238 4.39% 8 240 4.49% 81 2281 3.41%
20 5 145 2.55% 4 137 2.53% 4 137 2.56% 34 954 1.43%
21 9 254 4.47% 8 243 4.48% 8 245 4.58% 93 2616 3.91%
22 5 148 2.61% 4 125 2.31% 4 123 2.30% 17 477 0.71%
23 8 233 4.10% 7 213 3.93% 7 209 3.91% 47 1321 1.98%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 4917 86.57% 52246 78.17% /
2 195 3.43% 7 0.01% /robots.txt
3 90 1.58% 5092 7.62% /webalizer/usage_200911.html
4 24 0.42% 1253 1.87% /show_ads.js
5 23 0.40% 1169 1.75% /webalizer/usage_200908.html
6 22 0.39% 1175 1.76% /webalizer/usage_201002.html
7 19 0.33% 723 1.08% /webalizer/usage_200812.html
8 18 0.32% 175 0.26% /webalizer/
9 14 0.25% 925 1.38% /webalizer/usage_200808.html
10 11 0.19% 585 0.88% /webalizer/usage_200912.html
11 10 0.18% 605 0.90% /webalizer/usage_201001.html
12 9 0.16% 17 0.03% /images/aollogo4a.jpg
13 8 0.14% 443 0.66% /webalizer/usage_200910.html
14 6 0.11% 171 0.26% /webalizer/usage_200905.html
15 6 0.11% 202 0.30% /webalizer/usage_200906.html
16 6 0.11% 211 0.32% /webalizer/usage_200907.html
17 5 0.09% 207 0.31% /webalizer/usage_200904.html
18 4 0.07% 29 0.04% /modlogan/
19 4 0.07% 15 0.02% /webalizer/daily_usage_200912.png
20 4 0.07% 211 0.32% /webalizer/usage_200903.html
21 3 0.05% 0 0.00% /modlogan/m_usage_200901_001_004.html
22 3 0.05% 5 0.01% /modlogan/m_usage_200909_000_002.html
23 3 0.05% 5 0.01% /modlogan/m_usage_200910_000_002.html
24 3 0.05% 16 0.02% /webalizer/ctry_usage_200911.png
25 3 0.05% 13 0.02% /webalizer/ctry_usage_200912.png
26 3 0.05% 11 0.02% /webalizer/ctry_usage_201002.png
27 3 0.05% 10 0.02% /webalizer/daily_usage_201002.png
28 3 0.05% 6 0.01% /webalizer/hourly_usage_200912.png
29 3 0.05% 6 0.01% /webalizer/hourly_usage_201002.png
30 3 0.05% 9 0.01% /webalizer/usage.png

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 4917 86.57% 52246 78.17% /
2 90 1.58% 5092 7.62% /webalizer/usage_200911.html
3 24 0.42% 1253 1.87% /show_ads.js
4 22 0.39% 1175 1.76% /webalizer/usage_201002.html
5 23 0.40% 1169 1.75% /webalizer/usage_200908.html
6 14 0.25% 925 1.38% /webalizer/usage_200808.html
7 19 0.33% 723 1.08% /webalizer/usage_200812.html
8 10 0.18% 605 0.90% /webalizer/usage_201001.html
9 11 0.19% 585 0.88% /webalizer/usage_200912.html
10 8 0.14% 443 0.66% /webalizer/usage_200910.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 4917 86.57% 318 57.40% /
2 90 1.58% 76 13.72% /webalizer/usage_200911.html
3 22 0.39% 17 3.07% /webalizer/usage_201002.html
4 18 0.32% 13 2.35% /webalizer/
5 10 0.18% 9 1.62% /webalizer/usage_201001.html
6 23 0.40% 6 1.08% /webalizer/usage_200908.html
7 11 0.19% 6 1.08% /webalizer/usage_200912.html
8 6 0.11% 5 0.90% /webalizer/usage_200906.html
9 8 0.14% 5 0.90% /webalizer/usage_200910.html
10 5 0.09% 4 0.72% /webalizer/usage_200904.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 4917 86.57% 316 57.14% /
2 90 1.58% 75 13.56% /webalizer/usage_200911.html
3 18 0.32% 16 2.89% /webalizer/
4 22 0.39% 16 2.89% /webalizer/usage_201002.html
5 11 0.19% 7 1.27% /webalizer/usage_200912.html
6 10 0.18% 7 1.27% /webalizer/usage_201001.html
7 23 0.40% 6 1.08% /webalizer/usage_200908.html
8 8 0.14% 6 1.08% /webalizer/usage_200910.html
9 5 0.09% 4 0.72% /webalizer/usage_200904.html
10 6 0.11% 4 0.72% /webalizer/usage_200905.html

Top 30 of 282 Total Sites
# Hits Files KBytes Visits Hostname
1 2226 39.19% 2226 41.07% 325 0.49% 21 3.72% pppoe45-silver.rs.net.ua
2 1449 25.51% 1449 26.73% 20153 30.15% 13 2.30% affiliate5.webair.com
3 672 11.83% 672 12.40% 9346 13.98% 21 3.72% 81.177.23.46
4 170 2.99% 170 3.14% 7887 11.80% 1 0.18% ev1s-216-40-204-178.theplanet.com
5 86 1.51% 67 1.24% 713 1.07% 21 3.72% crawl-66-249-65-10.googlebot.com
6 83 1.46% 83 1.53% 3851 5.76% 6 1.06% member.e-style-gaming.net
7 75 1.32% 50 0.92% 1079 1.61% 19 3.37% crawl-66-249-65-53.googlebot.com
8 74 1.30% 16 0.30% 603 0.90% 13 2.30% 220.181.94.226
9 67 1.18% 38 0.70% 1875 2.81% 49 8.69% spider28.yandex.ru
10 51 0.90% 32 0.59% 209 0.31% 25 4.43% crawl-66-249-65-50.googlebot.com
11 34 0.60% 13 0.24% 378 0.57% 8 1.42% crawl-66-249-65-41.googlebot.com
12 33 0.58% 18 0.33% 147 0.22% 2 0.35% b3090896.crawl.yahoo.net
13 32 0.56% 32 0.59% 1236 1.85% 2 0.35% static-ip-77-244-212-231.user.rsspnet.ru
14 21 0.37% 21 0.39% 1 0.00% 0 0.00% crawl-9c.cuil.com
15 19 0.33% 19 0.35% 375 0.56% 19 3.37% 88-201-166-27.cable.pakt.spb.ru
16 15 0.26% 15 0.28% 649 0.97% 2 0.35% g228214209.adsl.alicedsl.de
17 14 0.25% 9 0.17% 17 0.03% 4 0.71% crawl-66-249-65-240.googlebot.com
18 14 0.25% 14 0.26% 590 0.88% 1 0.18% f049153191.adsl.alicedsl.de
19 12 0.21% 6 0.11% 156 0.23% 9 1.60% crawl-66-249-65-55.googlebot.com
20 10 0.18% 5 0.09% 215 0.32% 1 0.18% ec2-184-73-1-110.compute-1.amazonaws.com
21 10 0.18% 10 0.18% 0 0.00% 2 0.35% vpn161.cust.privatvpn.se
22 9 0.16% 7 0.13% 133 0.20% 3 0.53% d220-239-26-101.sbr15.nsw.optusnet.com.au
23 9 0.16% 9 0.17% 0 0.00% 9 1.60% e181240160.adsl.alicedsl.de
24 8 0.14% 8 0.15% 186 0.28% 4 0.71% 38.101.148.126
25 8 0.14% 8 0.15% 186 0.28% 1 0.18% ec2-174-129-144-34.compute-1.amazonaws.com
26 8 0.14% 8 0.15% 252 0.38% 1 0.18% ec2-72-44-48-77.compute-1.amazonaws.com
27 8 0.14% 8 0.15% 286 0.43% 1 0.18% pat-80.ds.39.221.67.in-addr.arpa
28 7 0.12% 7 0.13% 463 0.69% 1 0.18% 110.164.108.80
29 7 0.12% 7 0.13% 463 0.69% 1 0.18% 110.164.140.175
30 7 0.12% 4 0.07% 93 0.14% 5 0.89% crawl-66-249-65-44.googlebot.com

Top 10 of 282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1449 25.51% 1449 26.73% 20153 30.15% 13 2.30% affiliate5.webair.com
2 672 11.83% 672 12.40% 9346 13.98% 21 3.72% 81.177.23.46
3 170 2.99% 170 3.14% 7887 11.80% 1 0.18% ev1s-216-40-204-178.theplanet.com
4 83 1.46% 83 1.53% 3851 5.76% 6 1.06% member.e-style-gaming.net
5 67 1.18% 38 0.70% 1875 2.81% 49 8.69% spider28.yandex.ru
6 32 0.56% 32 0.59% 1236 1.85% 2 0.35% static-ip-77-244-212-231.user.rsspnet.ru
7 75 1.32% 50 0.92% 1079 1.61% 19 3.37% crawl-66-249-65-53.googlebot.com
8 86 1.51% 67 1.24% 713 1.07% 21 3.72% crawl-66-249-65-10.googlebot.com
9 6 0.11% 6 0.11% 666 1.00% 2 0.35% 173-212-243-202.hostnoc.net
10 15 0.26% 15 0.28% 649 0.97% 2 0.35% g228214209.adsl.alicedsl.de

Top 30 of 140 Total Referrers
# Hits Referrer
1 690 12.15% - (Direct Request)
2 672 11.83% http://www.online-drug-store.org/
3 599 10.55% http://pillscheap.t35.com
4 569 10.02% http://buypharmacy.t35.com
5 541 9.52% http://mypharmacy.t35.com
6 517 9.10% http://rxpharmacy.t35.com
7 401 7.06% http://xxx.toprevenue.net/spages/search.html
8 277 4.88% http://www.onlinepharmacyhost.com/
9 202 3.56% http://www.online-pharmacy-webshop.com/pharmacy-pages/
10 170 2.99% http://www.testez-votre-referencement.com/reports/www.comprar-500-mg.co.cc.html
11 105 1.85% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
12 91 1.60% http://www.viagra-cialis-levitra-trial-packs.com/buy-order-online/map10.html
13 87 1.53% http://www.buyviagracheapcialisorderlevitra.com/
14 79 1.39% http://www.onlinepharmacyhost.com/sitemap.php
15 75 1.32% http://onlinedrugs.telehost.biz/
16 66 1.16% http://onlinedrugs.telehost.biz/sitemap.htm
17 50 0.88% http://www.online-pharmacy-webshop.com/
18 42 0.74% http://orderdrugstore.com/
19 33 0.58% http://www.valuedpoker.com
20 33 0.58% http://www.zipidee.com/zipideePrevieweBooks.aspx
21 25 0.44% http://www.extenzedoesitwork.com/
22 16 0.28% http://www.netvibes.com/lipitormedication
23 16 0.28% http://www.netvibes.com/online_casinos
24 16 0.28% http://www.online-pharmacy-webshop.com/sitemap.php
25 15 0.26% http://www.doktor-info.de/aerzte/
26 15 0.26% http://www.extenze.us/
27 14 0.25% http://www.gedichte-treff.de/
28 11 0.19% http://www.acaibaer.info
29 11 0.19% http://www.sammlerbude.de
30 10 0.18% http://fbxn.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% usage_200912.html
2 1 25.00% australian business directories
3 1 25.00% net business directories australia

Top 15 of 283 Total User Agents
# Hits User Agent
1 2329 41.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 261 4.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 170 2.99% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
4 100 1.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 74 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 70 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 67 1.18% Yandex/1.01.001 (compatible; Win16; I)
8 63 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 61 1.07% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 48 0.85% Googlebot-Image/1.0
11 42 0.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 42 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
13 33 0.58% Mozilla/5.0 (compatible; spbot/2.0; +http://www.seoprofiler.com/bot/ )
14 28 0.49% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.0450
15 28 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)

Usage by Country for February 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 2226 39.19% 2226 41.07% 325 0.49% Ukraine
2 2086 36.73% 1955 36.07% 34771 52.02% Commercial (com)
3 883 15.55% 821 15.15% 15622 23.37% Unresolved/Unknown
4 201 3.54% 178 3.28% 7795 11.66% Network (net)
5 127 2.24% 98 1.81% 3826 5.72% Russian Federation
6 57 1.00% 53 0.98% 1731 2.59% Germany
7 17 0.30% 13 0.24% 380 0.57% Australia
8 11 0.19% 11 0.20% 46 0.07% Sweden
9 9 0.16% 9 0.17% 390 0.58% Non-Profit (org)
10 9 0.16% 9 0.17% 380 0.57% Poland
11 8 0.14% 8 0.15% 286 0.43% Address Routing (arpa)
12 6 0.11% 6 0.11% 250 0.37% Belarus
13 6 0.11% 6 0.11% 0 0.00% Serbia
14 6 0.11% 6 0.11% 139 0.21% Seychelles
15 4 0.07% 3 0.06% 104 0.16% Israel
16 4 0.07% 4 0.07% 0 0.00% Netherlands
17 3 0.05% 3 0.06% 207 0.31% Denmark
18 3 0.05% 3 0.06% 127 0.19% India
19 3 0.05% 3 0.06% 139 0.21% Italy
20 2 0.04% 2 0.04% 63 0.09% Brazil
21 2 0.04% 2 0.04% 38 0.06% Japan
22 2 0.04% 2 0.04% 93 0.14% Turkey
23 1 0.02% 1 0.02% 46 0.07% Educational (edu)
24 1 0.02% 1 0.02% 34 0.05% Pakistan
25 1 0.02% 1 0.02% 0 0.00% Romania
26 1 0.02% 1 0.02% 0 0.00% Saudi Arabia
27 1 0.02% 1 0.02% 46 0.07% Soviet Union


Generated by Webalizer Version 2.20