Usage Statistics for australianbusinessdirectories.net

Summary Period: April 2010
Generated 01-May-2010 04:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 3253
Total Files 2607
Total Pages 2893
Total Visits 628
Total KBytes 90853
Total Unique Sites 210
Total Unique URLs 300
Total Unique Referrers 238
Total Unique User Agents 139
. Avg Max
Hits per Hour 4 131
Hits per Day 108 254
Files per Day 86 227
Pages per Day 96 235
Sites per Day 7 23
Visits per Day 20 87
KBytes per Day 3028 7260
Hits by Response Code
Code 200 - OK 80.14% 2607
Code 206 - Partial Content 4.00% 130
Code 301 - Moved Permanently 0.12% 4
Code 304 - Not Modified 13.40% 436
Code 401 - Unauthorized 0.06% 2
Code 404 - Not Found 2.27% 74

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 254 7.81% 227 8.71% 235 8.12% 87 13.85% 23 10.95% 7013 7.72%
2 121 3.72% 102 3.91% 97 3.35% 66 10.51% 23 10.95% 2422 2.67%
3 141 4.33% 124 4.76% 122 4.22% 41 6.53% 16 7.62% 4129 4.54%
4 108 3.32% 98 3.76% 98 3.39% 21 3.34% 13 6.19% 3675 4.04%
5 1 0.03% 1 0.04% 1 0.03% 1 0.16% 1 0.48% 121 0.13%
6 16 0.49% 11 0.42% 10 0.35% 8 1.27% 5 2.38% 151 0.17%
7 101 3.10% 82 3.15% 84 2.90% 13 2.07% 15 7.14% 3317 3.65%
8 46 1.41% 26 1.00% 35 1.21% 23 3.66% 17 8.10% 548 0.60%
9 96 2.95% 85 3.26% 78 2.70% 14 2.23% 13 6.19% 3310 3.64%
10 35 1.08% 28 1.07% 27 0.93% 18 2.87% 14 6.67% 793 0.87%
11 101 3.10% 92 3.53% 84 2.90% 21 3.34% 20 9.52% 1916 2.11%
12 103 3.17% 89 3.41% 90 3.11% 21 3.34% 17 8.10% 3486 3.84%
13 121 3.72% 14 0.54% 112 3.87% 11 1.75% 12 5.71% 4807 5.29%
14 134 4.12% 120 4.60% 120 4.15% 13 2.07% 13 6.19% 5109 5.62%
15 99 3.04% 93 3.57% 89 3.08% 11 1.75% 8 3.81% 3516 3.87%
16 89 2.74% 84 3.22% 81 2.80% 7 1.11% 8 3.81% 3598 3.96%
17 26 0.80% 17 0.65% 17 0.59% 13 2.07% 7 3.33% 278 0.31%
18 112 3.44% 104 3.99% 97 3.35% 15 2.39% 12 5.71% 4264 4.69%
19 92 2.83% 80 3.07% 84 2.90% 10 1.59% 9 4.29% 3187 3.51%
20 24 0.74% 17 0.65% 16 0.55% 13 2.07% 10 4.76% 315 0.35%
21 174 5.35% 169 6.48% 163 5.63% 16 2.55% 17 8.10% 6881 7.57%
22 132 4.06% 129 4.95% 129 4.46% 21 3.34% 20 9.52% 4417 4.86%
23 154 4.73% 141 5.41% 144 4.98% 65 10.35% 20 9.52% 4897 5.39%
24 64 1.97% 56 2.15% 52 1.80% 18 2.87% 13 6.19% 1187 1.31%
25 154 4.73% 135 5.18% 136 4.70% 14 2.23% 13 6.19% 2315 2.55%
26 214 6.58% 207 7.94% 199 6.88% 14 2.23% 14 6.67% 5210 5.73%
27 45 1.38% 36 1.38% 32 1.11% 14 2.23% 8 3.81% 617 0.68%
28 218 6.70% 166 6.37% 203 7.02% 13 2.07% 14 6.67% 7260 7.99%
29 127 3.90% 35 1.34% 116 4.01% 15 2.39% 12 5.71% 1062 1.17%
30 151 4.64% 39 1.50% 142 4.91% 15 2.39% 8 3.81% 1054 1.16%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 105 3.23% 3 90 3.45% 3 97 3.35% 110 3300 3.63%
1 1 50 1.54% 1 40 1.53% 1 36 1.24% 33 984 1.08%
2 3 102 3.14% 2 86 3.30% 3 90 3.11% 78 2333 2.57%
3 2 85 2.61% 1 50 1.92% 2 60 2.07% 25 744 0.82%
4 4 135 4.15% 2 76 2.92% 3 99 3.42% 80 2410 2.65%
5 2 80 2.46% 1 57 2.19% 2 66 2.28% 43 1300 1.43%
6 2 88 2.71% 2 67 2.57% 2 77 2.66% 57 1714 1.89%
7 10 308 9.47% 9 281 10.78% 9 294 10.16% 332 9972 10.98%
8 4 137 4.21% 4 121 4.64% 4 126 4.36% 146 4371 4.81%
9 1 54 1.66% 1 36 1.38% 1 44 1.52% 22 659 0.72%
10 9 298 9.16% 9 280 10.74% 9 279 9.64% 358 10737 11.82%
11 7 210 6.46% 6 192 7.36% 6 202 6.98% 239 7157 7.88%
12 4 127 3.90% 3 116 4.45% 3 119 4.11% 140 4188 4.61%
13 4 135 4.15% 4 120 4.60% 3 119 4.11% 112 3371 3.71%
14 2 88 2.71% 2 73 2.80% 2 65 2.25% 67 2009 2.21%
15 6 192 5.90% 5 174 6.67% 5 179 6.19% 187 5601 6.17%
16 3 93 2.86% 2 76 2.92% 2 84 2.90% 57 1703 1.87%
17 5 161 4.95% 3 115 4.41% 4 120 4.15% 129 3880 4.27%
18 4 137 4.21% 3 101 3.87% 4 124 4.29% 117 3513 3.87%
19 2 82 2.52% 1 58 2.22% 2 66 2.28% 49 1470 1.62%
20 6 194 5.96% 5 171 6.56% 5 176 6.08% 229 6858 7.55%
21 6 196 6.03% 3 90 3.45% 6 188 6.50% 253 7580 8.34%
22 2 72 2.21% 1 31 1.19% 2 63 2.18% 40 1204 1.33%
23 4 124 3.81% 3 106 4.07% 4 120 4.15% 127 3796 4.18%

Top 30 of 300 Total URLs
# Hits KBytes URL
1 2055 63.17% 79687 87.71% /
2 234 7.19% 9 0.01% /robots.txt
3 60 1.84% 341 0.38% /modlogan/m_usage_200906_003_001.html
4 33 1.01% 1681 1.85% /webalizer/usage_201001.html
5 24 0.74% 861 0.95% /webalizer/usage_200912.html
6 19 0.58% 1399 1.54% /webalizer/usage_200911.html
7 15 0.46% 1676 1.85% /webalizer/usage_201004.html
8 12 0.37% 626 0.69% /show_ads.js
9 12 0.37% 117 0.13% /webalizer/
10 10 0.31% 484 0.53% /webalizer/usage_201003.html
11 9 0.28% 106 0.12% /webalizer/usage_200907.html
12 8 0.25% 224 0.25% /webalizer/usage_200809.html
13 8 0.25% 28 0.03% /zgrtx5/ev.php
14 7 0.22% 37 0.04% /modlogan/
15 7 0.22% 12 0.01% /modlogan/m_usage_200909_002_002.html
16 7 0.22% 5 0.01% /modlogan/m_usage_200910_004_004.html
17 7 0.22% 111 0.12% /webalizer/usage_200910.html
18 6 0.18% 12 0.01% /modlogan/m_usage_200807_002_004.html
19 6 0.18% 2 0.00% /modlogan/m_usage_200807_004_002.html
20 6 0.18% 12 0.01% /modlogan/m_usage_200808_002_004.html
21 6 0.18% 4 0.00% /modlogan/m_usage_200808_004_002.html
22 6 0.18% 2 0.00% /modlogan/m_usage_200809_004_002.html
23 6 0.18% 5 0.01% /modlogan/m_usage_200810_002_004.html
24 6 0.18% 2 0.00% /modlogan/m_usage_200904_002_004.html
25 6 0.18% 21 0.02% /rllba6/bsrsz.php
26 6 0.18% 264 0.29% /webalizer/usage_200808.html
27 6 0.18% 106 0.12% /webalizer/usage_200903.html
28 6 0.18% 241 0.26% /webalizer/usage_201002.html
29 5 0.15% 5 0.01% /modlogan/m_usage_200806_002_004.html
30 5 0.15% 4 0.00% /modlogan/m_usage_200811_002_001.html

Top 10 of 300 Total URLs By KBytes
# Hits KBytes URL
1 2055 63.17% 79687 87.71% /
2 33 1.01% 1681 1.85% /webalizer/usage_201001.html
3 15 0.46% 1676 1.85% /webalizer/usage_201004.html
4 19 0.58% 1399 1.54% /webalizer/usage_200911.html
5 24 0.74% 861 0.95% /webalizer/usage_200912.html
6 12 0.37% 626 0.69% /show_ads.js
7 10 0.31% 484 0.53% /webalizer/usage_201003.html
8 60 1.84% 341 0.38% /modlogan/m_usage_200906_003_001.html
9 5 0.15% 329 0.36% /webalizer/usage_200908.html
10 6 0.18% 264 0.29% /webalizer/usage_200808.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 2055 63.17% 381 61.45% /
2 60 1.84% 34 5.48% /modlogan/m_usage_200906_003_001.html
3 15 0.46% 11 1.77% /webalizer/usage_201004.html
4 19 0.58% 10 1.61% /webalizer/usage_200911.html
5 24 0.74% 8 1.29% /webalizer/usage_200912.html
6 33 1.01% 8 1.29% /webalizer/usage_201001.html
7 12 0.37% 7 1.13% /webalizer/
8 7 0.22% 5 0.81% /modlogan/m_usage_200909_002_002.html
9 8 0.25% 5 0.81% /webalizer/usage_200809.html
10 9 0.28% 5 0.81% /webalizer/usage_200907.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 2055 63.17% 375 61.17% /
2 60 1.84% 34 5.55% /modlogan/m_usage_200906_003_001.html
3 15 0.46% 11 1.79% /webalizer/usage_201004.html
4 19 0.58% 9 1.47% /webalizer/usage_200911.html
5 33 1.01% 8 1.31% /webalizer/usage_201001.html
6 24 0.74% 7 1.14% /webalizer/usage_200912.html
7 7 0.22% 5 0.82% /modlogan/m_usage_200910_004_004.html
8 12 0.37% 5 0.82% /webalizer/
9 9 0.28% 5 0.82% /webalizer/usage_200907.html
10 10 0.31% 5 0.82% /webalizer/usage_201003.html

Top 30 of 210 Total Sites
# Hits Files KBytes Visits Hostname
1 547 16.82% 275 10.55% 4274 4.70% 63 10.03% spider28.yandex.ru
2 180 5.53% 180 6.90% 7735 8.51% 3 0.48% f048181067.adsl.alicedsl.de
3 131 4.03% 131 5.02% 6077 6.69% 1 0.16% adsl-99-95-44-46.dsl.sndg02.sbcglobal.net
4 118 3.63% 118 4.53% 4219 4.64% 1 0.16% 91-114-179-53.adsl.highway.telekom.at
5 100 3.07% 100 3.84% 4639 5.11% 1 0.16% 174.143.220.135
6 87 2.67% 39 1.50% 87 0.10% 42 6.69% crawl-66-249-65-81.googlebot.com
7 75 2.31% 18 0.69% 699 0.77% 13 2.07% 220.181.94.226
8 75 2.31% 75 2.88% 3024 3.33% 1 0.16% f048075185.adsl.alicedsl.de
9 75 2.31% 75 2.88% 3238 3.56% 1 0.16% f048212135.adsl.alicedsl.de
10 75 2.31% 75 2.88% 3479 3.83% 1 0.16% f054224088.adsl.alicedsl.de
11 75 2.31% 75 2.88% 3479 3.83% 1 0.16% f054228244.adsl.alicedsl.de
12 75 2.31% 75 2.88% 3453 3.80% 1 0.16% g228213037.adsl.alicedsl.de
13 65 2.00% 65 2.49% 3016 3.32% 1 0.16% f048039089.adsl.alicedsl.de
14 65 2.00% 65 2.49% 3016 3.32% 1 0.16% f048113125.adsl.alicedsl.de
15 65 2.00% 65 2.49% 3016 3.32% 1 0.16% f048144151.adsl.alicedsl.de
16 65 2.00% 65 2.49% 2748 3.02% 1 0.16% f048242184.adsl.alicedsl.de
17 65 2.00% 65 2.49% 3016 3.32% 1 0.16% f049023014.adsl.alicedsl.de
18 63 1.94% 63 2.42% 2923 3.22% 3 0.48% adsl-99-34-25-254.dsl.sndg02.sbcglobal.net
19 61 1.88% 61 2.34% 848 0.93% 34 5.41% plesk4.amhosting.com
20 60 1.84% 60 2.30% 1175 1.29% 1 0.16% f048164162.adsl.alicedsl.de
21 55 1.69% 55 2.11% 2445 2.69% 1 0.16% f048048206.adsl.alicedsl.de
22 55 1.69% 55 2.11% 2096 2.31% 1 0.16% g227189153.adsl.alicedsl.de
23 54 1.66% 54 2.07% 757 0.83% 36 5.73% venus.4dwebhosting.com
24 45 1.38% 45 1.73% 631 0.69% 28 4.46% 204.14.110.100
25 45 1.38% 45 1.73% 2051 2.26% 37 5.89% 616817.ds.nac.net
26 43 1.32% 43 1.65% 842 0.93% 1 0.16% f049104047.adsl.alicedsl.de
27 40 1.23% 40 1.53% 1699 1.87% 5 0.80% static-ip-77-244-212-231.user.rsspnet.ru
28 36 1.11% 18 0.69% 139 0.15% 21 3.34% crawl-66-249-65-122.googlebot.com
29 35 1.08% 35 1.34% 1298 1.43% 21 3.34% 178553.ds.nac.net
30 30 0.92% 30 1.15% 1056 1.16% 17 2.71% 221043.ds.nac.net

Top 10 of 210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 180 5.53% 180 6.90% 7735 8.51% 3 0.48% f048181067.adsl.alicedsl.de
2 131 4.03% 131 5.02% 6077 6.69% 1 0.16% adsl-99-95-44-46.dsl.sndg02.sbcglobal.net
3 100 3.07% 100 3.84% 4639 5.11% 1 0.16% 174.143.220.135
4 547 16.82% 275 10.55% 4274 4.70% 63 10.03% spider28.yandex.ru
5 118 3.63% 118 4.53% 4219 4.64% 1 0.16% 91-114-179-53.adsl.highway.telekom.at
6 75 2.31% 75 2.88% 3479 3.83% 1 0.16% f054224088.adsl.alicedsl.de
7 75 2.31% 75 2.88% 3479 3.83% 1 0.16% f054228244.adsl.alicedsl.de
8 75 2.31% 75 2.88% 3453 3.80% 1 0.16% g228213037.adsl.alicedsl.de
9 75 2.31% 75 2.88% 3238 3.56% 1 0.16% f048212135.adsl.alicedsl.de
10 75 2.31% 75 2.88% 3024 3.33% 1 0.16% f048075185.adsl.alicedsl.de

Top 30 of 238 Total Referrers
# Hits Referrer
1 1168 35.91% - (Direct Request)
2 223 6.86% http://www.h00ligan.de
3 222 6.82% http://www.vitamedizin.com
4 218 6.70% http://www.rosio.de
5 215 6.61% http://0am.de
6 215 6.61% http://xixxi.de
7 118 3.63% http://rapidsharesimple.com/xnxx--hungaria-porno-sex.html
8 100 3.07% http://bonsaivenezuela.org/imagenes/thumbs/topic-354.html
9 63 1.94% http://nude-celebs.nakedcelebscity.com/
10 41 1.26% http://pussy-asian.3x-pussy.com/
11 40 1.23% http://hairy-pussy-photos.3x-pussy.com/
12 39 1.20% http://black-girls-nude.suckmebitch-review.com/
13 39 1.20% http://mexican-pussy.3x-pussy.com/
14 38 1.17% http://shaved-pussy-pictures.suckmebitch-review.com/
15 34 1.05% http://fucking-machine.heopa.com/
16 28 0.86% http://github.com/lipitormedication
17 19 0.58% http://www.extenze.us/
18 16 0.49% http://internet-business-online.com/siteinfo-39tzkf39.html
19 12 0.37% http://lockedmall.com/c2drlhhkx04ma.html
20 10 0.31% http://www.tava-tea.com/
21 9 0.28% http://kreditka.net
22 9 0.28% http://seoservices1904.easyjournal.com/entry.aspx
23 7 0.22% http://thewebcoastseoco.terapad.com/index.cfm
24 7 0.22% http://www.nationaldiscountshoes.com/
25 6 0.18% http://github.com/abilify
26 6 0.18% http://github.com/aderall
27 5 0.15% http://healingstartswithus.net/members/buy-FML-Forte-no-prescription-needed-professional-pharmacy-FML-F.aspx
28 5 0.15% http://kzpa.ru/board/member.php
29 5 0.15% http://plaidoyez.free.fr/phpBB2/profile.php
30 5 0.15% http://womensshoesdiscounters.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% online business directories

Top 15 of 139 Total User Agents
# Hits User Agent
1 904 27.79% Netscape 6.0; WinNT6.1
2 547 16.82% Yandex/1.01.001 (compatible; Win16; I)
3 307 9.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 238 7.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 220 6.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 189 5.81% Internet Explorer 8.0; WinXP
7 118 3.63% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
8 100 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bonsaivenezuela.org/imagenes/thumbs/topic-354.html; young girls in
9 61 1.88% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 54 1.66% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
11 45 1.38% Googlebot-Image/1.0
12 30 0.92% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 28 0.86% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 25 0.77% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 21 0.65% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for April 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1095 33.66% 1095 42.00% 45857 50.47% Germany
2 619 19.03% 347 13.31% 6826 7.51% Russian Federation
3 615 18.91% 440 16.88% 6388 7.03% Commercial (com)
4 452 13.89% 449 17.22% 18352 20.20% Network (net)
5 291 8.95% 234 8.98% 7783 8.57% Unresolved/Unknown
6 119 3.66% 119 4.56% 4225 4.65% Austria
7 16 0.49% 16 0.61% 573 0.63% Address Routing (arpa)
8 8 0.25% 5 0.19% 162 0.18% Romania
9 6 0.18% 1 0.04% 23 0.03% Latvia
10 6 0.18% 6 0.23% 139 0.15% Seychelles
11 5 0.15% 5 0.19% 93 0.10% Non-Profit (org)
12 3 0.09% 2 0.08% 16 0.02% Australia
13 3 0.09% 3 0.12% 52 0.06% Japan
14 2 0.06% 2 0.08% 46 0.05% Generic Business (biz)
15 2 0.06% 2 0.08% 93 0.10% China
16 2 0.06% 2 0.08% 69 0.08% Israel
17 2 0.06% 2 0.08% 46 0.05% Netherlands
18 1 0.03% 1 0.04% 6 0.01% Belgium
19 1 0.03% 1 0.04% 20 0.02% Brazil
20 1 0.03% 1 0.04% 46 0.05% Canada
21 1 0.03% 1 0.04% 20 0.02% Indonesia
22 1 0.03% 1 0.04% 6 0.01% Kenya
23 1 0.03% 1 0.04% 6 0.01% Kazakhstan
24 1 0.03% 1 0.04% 6 0.01% Palestinian Territory, Occupied


Generated by Webalizer Version 2.20