Usage Statistics for australianbusinessdirectories.net

Summary Period: May 2010
Generated 01-Jun-2010 04:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 156
Total Files 31
Total Pages 130
Total Visits 42
Total KBytes 922
Total Unique Sites 27
Total Unique URLs 9
Total Unique Referrers 14
Total Unique User Agents 61
. Avg Max
Hits per Hour 3 16
Hits per Day 78 110
Files per Day 15 16
Pages per Day 65 97
Sites per Day 13 20
Visits per Day 21 28
KBytes per Day 461 523
Hits by Response Code
Code 200 - OK 19.87% 31
Code 206 - Partial Content 67.31% 105
Code 301 - Moved Permanently 0.64% 1
Code 304 - Not Modified 3.85% 6
Code 404 - Not Found 8.33% 13

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
30 46 29.49% 15 48.39% 33 25.38% 14 33.33% 14 51.85% 399 43.27%
31 110 70.51% 16 51.61% 97 74.62% 28 66.67% 20 74.07% 523 56.73%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 4 2.56% 0 1 3.23% 1 2 1.54% 3 6 0.70%
1 6 13 8.33% 0 1 3.23% 6 13 10.00% 31 63 6.82%
2 2 4 2.56% 1 2 6.45% 2 4 3.08% 19 38 4.08%
3 7 14 8.97% 1 3 9.68% 6 12 9.23% 46 92 10.03%
4 6 12 7.69% 1 2 6.45% 5 11 8.46% 30 60 6.48%
5 1 3 1.92% 0 0 0.00% 1 2 1.54% 3 7 0.73%
6 0 1 0.64% 0 0 0.00% 0 1 0.77% 1 2 0.23%
7 1 2 1.28% 0 0 0.00% 1 2 1.54% 1 2 0.26%
8 1 3 1.92% 0 0 0.00% 0 0 0.00% 5 11 1.17%
9 5 10 6.41% 1 2 6.45% 4 8 6.15% 5 9 1.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 0.64% 0 1 3.23% 0 0 0.00% 0 0 0.01%
12 1 3 1.92% 1 2 6.45% 1 2 1.54% 23 46 5.04%
13 5 10 6.41% 1 3 9.68% 4 9 6.92% 30 59 6.42%
14 2 4 2.56% 0 0 0.00% 2 4 3.08% 3 6 0.69%
15 2 4 2.56% 0 0 0.00% 1 3 2.31% 3 7 0.71%
16 6 13 8.33% 1 2 6.45% 6 13 10.00% 47 95 10.28%
17 8 16 10.26% 2 4 12.90% 8 16 12.31% 95 189 20.55%
18 2 5 3.21% 1 2 6.45% 0 1 0.77% 4 7 0.79%
19 0 1 0.64% 0 0 0.00% 0 1 0.77% 0 0 0.00%
20 3 6 3.85% 0 1 3.23% 1 2 1.54% 7 13 1.43%
21 5 10 6.41% 1 2 6.45% 4 9 6.92% 46 91 9.92%
22 3 7 4.49% 0 0 0.00% 3 7 5.38% 5 9 1.02%
23 5 10 6.41% 1 3 9.68% 4 8 6.15% 54 107 11.65%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 120 76.92% 792 85.90% /
2 14 8.97% 1 0.07% /robots.txt
3 2 1.28% 0 0.00% /modlogan/m_usage_200909_001_001.html
4 1 0.64% 2 0.25% /modlogan/m_usage_200810_004_001.html
5 1 0.64% 0 0.00% /modlogan/m_usage_200904_002_002.html
6 1 0.64% 0 0.00% /modlogan/m_usage_200905_001_004.html
7 1 0.64% 0 0.00% /modlogan/m_usage_200905_004_004.html
8 1 0.64% 4 0.43% /modlogan/m_usage_200911_001_003.html
9 1 0.64% 76 8.27% /webalizer/usage_201005.html

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 120 76.92% 792 85.90% /
2 1 0.64% 76 8.27% /webalizer/usage_201005.html
3 1 0.64% 4 0.43% /modlogan/m_usage_200911_001_003.html
4 1 0.64% 2 0.25% /modlogan/m_usage_200810_004_001.html
5 14 8.97% 1 0.07% /robots.txt
6 1 0.64% 0 0.00% /modlogan/m_usage_200904_002_002.html
7 1 0.64% 0 0.00% /modlogan/m_usage_200905_001_004.html
8 1 0.64% 0 0.00% /modlogan/m_usage_200905_004_004.html
9 2 1.28% 0 0.00% /modlogan/m_usage_200909_001_001.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 120 76.92% 32 80.00% /
2 2 1.28% 2 5.00% /modlogan/m_usage_200909_001_001.html
3 1 0.64% 1 2.50% /modlogan/m_usage_200810_004_001.html
4 1 0.64% 1 2.50% /modlogan/m_usage_200904_002_002.html
5 1 0.64% 1 2.50% /modlogan/m_usage_200905_001_004.html
6 1 0.64% 1 2.50% /modlogan/m_usage_200905_004_004.html
7 1 0.64% 1 2.50% /modlogan/m_usage_200911_001_003.html
8 1 0.64% 1 2.50% /webalizer/usage_201005.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 120 76.92% 32 80.00% /
2 2 1.28% 2 5.00% /modlogan/m_usage_200909_001_001.html
3 1 0.64% 1 2.50% /modlogan/m_usage_200810_004_001.html
4 1 0.64% 1 2.50% /modlogan/m_usage_200904_002_002.html
5 1 0.64% 1 2.50% /modlogan/m_usage_200905_001_004.html
6 1 0.64% 1 2.50% /modlogan/m_usage_200905_004_004.html
7 1 0.64% 1 2.50% /modlogan/m_usage_200911_001_003.html
8 1 0.64% 1 2.50% /webalizer/usage_201005.html

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 44 28.21% 44 141.94% 62 6.77% 6 14.29% 30-43-178-94.pool.ukrtel.net
2 23 14.74% 23 74.19% 35 3.82% 2 4.76% 239-16-178-94.pool.ukrtel.net
3 20 12.82% 20 64.52% 26 2.78% 6 14.29% 196-38-178-94.pool.ukrtel.net
4 18 11.54% 18 58.06% 26 2.78% 4 9.52% 217-234-112-92.pool.ukrtel.net
5 10 6.41% 6 19.35% 53 5.72% 5 11.90% spider28.yandex.ru
6 9 5.77% 2 6.45% 18 1.99% 4 9.52% crawl-66-249-71-148.googlebot.com
7 3 1.92% 0 0.00% 11 1.17% 0 0.00% 110-174-110-141.static.tpgi.com.au
8 3 1.92% 3 9.68% 102 11.06% 3 7.14% 28.5a.4f.static.xlhost.com
9 2 1.28% 0 0.00% 7 0.78% 0 0.00% 220-244-74-218.static.tpgi.com.au
10 2 1.28% 1 3.23% 46 5.03% 1 2.38% 220.181.94.226
11 2 1.28% 1 3.23% 50 5.42% 1 2.38% 95.71.98.119
12 2 1.28% 2 6.45% 0 0.01% 0 0.00% crawl-4c.cuil.com
13 2 1.28% 2 6.45% 0 0.01% 0 0.00% crawl-9c.cuil.com
14 2 1.28% 2 6.45% 46 5.04% 1 2.38% ks308548.kimsufi.com
15 2 1.28% 0 0.00% 7 0.78% 0 0.00% user-12ldo7d.cable.mindspring.com
16 1 0.64% 1 3.23% 46 5.03% 1 2.38% 190.90.163.13
17 1 0.64% 1 3.23% 46 5.03% 1 2.38% 200.195.38.98
18 1 0.64% 1 3.23% 46 5.03% 1 2.38% 206.224.254.5
19 1 0.64% 1 3.23% 46 5.03% 1 2.38% 210.246.92.3
20 1 0.64% 1 3.23% 76 8.27% 1 2.38% 647760.ds.nac.net
21 1 0.64% 1 3.23% 46 5.03% 1 2.38% adsl-99-34-28-142.dsl.sndg02.sbcglobal.net
22 1 0.64% 1 3.23% 0 0.01% 0 0.00% baiduspider-220-181-7-109.crawl.baidu.com
23 1 0.64% 1 3.23% 0 0.01% 0 0.00% baiduspider-220-181-7-39.crawl.baidu.com
24 1 0.64% 1 3.23% 0 0.01% 0 0.00% ec2-184-73-64-154.compute-1.amazonaws.com
25 1 0.64% 1 3.23% 46 5.03% 1 2.38% gpftor3.privacyfoundation.de
26 1 0.64% 1 3.23% 31 3.34% 1 2.38% sd-5935.dedibox.fr
27 1 0.64% 1 3.23% 46 5.03% 1 2.38% user-38q489c.cable.mindspring.com

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 1.92% 3 9.68% 102 11.06% 3 7.14% 28.5a.4f.static.xlhost.com
2 1 0.64% 1 3.23% 76 8.27% 1 2.38% 647760.ds.nac.net
3 44 28.21% 44 141.94% 62 6.77% 6 14.29% 30-43-178-94.pool.ukrtel.net
4 10 6.41% 6 19.35% 53 5.72% 5 11.90% spider28.yandex.ru
5 2 1.28% 1 3.23% 50 5.42% 1 2.38% 95.71.98.119
6 2 1.28% 2 6.45% 46 5.04% 1 2.38% ks308548.kimsufi.com
7 1 0.64% 1 3.23% 46 5.03% 1 2.38% 190.90.163.13
8 1 0.64% 1 3.23% 46 5.03% 1 2.38% 200.195.38.98
9 1 0.64% 1 3.23% 46 5.03% 1 2.38% 206.224.254.5
10 1 0.64% 1 3.23% 46 5.03% 1 2.38% 210.246.92.3

Top 11 of 14 Total Referrers
# Hits Referrer
1 105 67.31% http://astrology.dozix.com/dicelogy.html
2 34 21.79% - (Direct Request)
3 4 2.56% http://nationaldiscountcamera.com
4 2 1.28% http://nationaldiscountgps.com
5 2 1.28% http://www.google.com.au/search
6 1 0.64% http://1handbag.com
7 1 0.64% http://menopauseflashes.blogspot.com
8 1 0.64% http://polaris.asian-power.info/free-movies-rap-drop-1682.php
9 1 0.64% http://poseidon.asian-power.info
10 1 0.64% http://www.google.com/search
11 1 0.64% http://www.lavalampscheap.com

Top 15 of 61 Total User Agents
# Hits User Agent
1 10 6.41% Yandex/1.01.001 (compatible; Win16; I)
2 9 5.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 9 5.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 5 3.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
5 4 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 2.8)
6 4 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 4 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; .NET CLR 2.0.50727; IEMB3)
8 4 2.56% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/418.9.1 (KHTML, like Gecko) Safari/419.3
9 4 2.56% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.1) Gecko/20061220 Firefox/2.0.0.1
10 4 2.56% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 3 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; Media Center PC 4.0)
12 3 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; Alexa Toolbar)
13 3 1.92% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2
14 3 1.92% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
15 3 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20060127 Netscape/8.1

Usage by Country for May 2010

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 107 68.59% 107 345.16% 272 29.45% Network (net)
2 24 15.38% 15 48.39% 221 23.94% Commercial (com)
3 10 6.41% 6 19.35% 53 5.72% Russian Federation
4 8 5.13% 6 19.35% 282 30.58% Unresolved/Unknown
5 5 3.21% 0 0.00% 18 1.94% Australia
6 1 0.64% 1 3.23% 46 5.03% Germany
7 1 0.64% 1 3.23% 31 3.34% France


Generated by Webalizer Version 2.20