Usage Statistics for australianbusinessdirectories.net

Summary Period: June 2010
Generated 01-Jul-2010 05:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 1853
Total Files 1244
Total Pages 1300
Total Visits 486
Total KBytes 26981
Total Unique Sites 168
Total Unique URLs 278
Total Unique Referrers 115
Total Unique User Agents 222
. Avg Max
Hits per Hour 2 131
Hits per Day 61 267
Files per Day 41 116
Pages per Day 43 256
Sites per Day 5 17
Visits per Day 16 46
KBytes per Day 899 4153
Hits by Response Code
Code 200 - OK 67.13% 1244
Code 206 - Partial Content 6.69% 124
Code 301 - Moved Permanently 0.22% 4
Code 304 - Not Modified 10.04% 186
Code 401 - Unauthorized 0.16% 3
Code 404 - Not Found 15.76% 292

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 64 3.45% 38 3.05% 30 2.31% 15 3.09% 16 9.52% 1072 3.97%
2 90 4.86% 67 5.39% 60 4.62% 15 3.09% 13 7.74% 2236 8.29%
3 31 1.67% 19 1.53% 10 0.77% 10 2.06% 14 8.33% 545 2.02%
4 28 1.51% 17 1.37% 11 0.85% 7 1.44% 13 7.74% 303 1.12%
5 19 1.03% 7 0.56% 5 0.38% 5 1.03% 5 2.98% 175 0.65%
6 20 1.08% 11 0.88% 6 0.46% 6 1.23% 10 5.95% 234 0.87%
7 41 2.21% 23 1.85% 18 1.38% 13 2.67% 13 7.74% 574 2.13%
8 57 3.08% 44 3.54% 46 3.54% 12 2.47% 6 3.57% 1836 6.81%
9 39 2.10% 14 1.13% 14 1.08% 11 2.26% 12 7.14% 287 1.06%
10 29 1.57% 18 1.45% 13 1.00% 11 2.26% 11 6.55% 446 1.65%
11 38 2.05% 16 1.29% 20 1.54% 16 3.29% 9 5.36% 250 0.93%
12 26 1.40% 14 1.13% 13 1.00% 12 2.47% 10 5.95% 445 1.65%
13 26 1.40% 15 1.21% 10 0.77% 10 2.06% 13 7.74% 335 1.24%
14 28 1.51% 12 0.96% 8 0.62% 8 1.65% 8 4.76% 233 0.86%
15 19 1.03% 17 1.37% 12 0.92% 12 2.47% 9 5.36% 298 1.10%
16 41 2.21% 34 2.73% 23 1.77% 19 3.91% 16 9.52% 1171 4.34%
17 34 1.83% 19 1.53% 11 0.85% 11 2.26% 9 5.36% 479 1.77%
18 36 1.94% 28 2.25% 21 1.62% 17 3.50% 17 10.12% 424 1.57%
19 39 2.10% 25 2.01% 19 1.46% 15 3.09% 10 5.95% 304 1.13%
20 135 7.29% 116 9.32% 111 8.54% 34 7.00% 14 8.33% 1905 7.06%
21 101 5.45% 86 6.91% 81 6.23% 34 7.00% 17 10.12% 1882 6.97%
22 76 4.10% 61 4.90% 62 4.77% 31 6.38% 15 8.93% 1934 7.17%
23 130 7.02% 115 9.24% 115 8.85% 46 9.47% 15 8.93% 991 3.67%
24 85 4.59% 71 5.71% 73 5.62% 32 6.58% 15 8.93% 1017 3.77%
25 71 3.83% 51 4.10% 47 3.62% 36 7.41% 12 7.14% 911 3.38%
26 73 3.94% 48 3.86% 45 3.46% 25 5.14% 16 9.52% 992 3.68%
27 32 1.73% 22 1.77% 19 1.46% 7 1.44% 8 4.76% 231 0.86%
28 16 0.86% 8 0.64% 6 0.46% 6 1.23% 8 4.76% 279 1.03%
29 267 14.41% 114 9.16% 256 19.69% 5 1.03% 8 4.76% 4153 15.39%
30 162 8.74% 114 9.16% 135 10.38% 6 1.23% 11 6.55% 1038 3.85%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 3.18% 1 37 2.97% 1 39 3.00% 24 729 2.70%
1 1 56 3.02% 1 37 2.97% 1 38 2.92% 22 666 2.47%
2 3 92 4.96% 2 78 6.27% 1 53 4.08% 56 1666 6.18%
3 2 78 4.21% 1 59 4.74% 1 56 4.31% 34 1016 3.77%
4 1 49 2.64% 1 39 3.14% 1 39 3.00% 15 450 1.67%
5 3 99 5.34% 2 63 5.06% 2 62 4.77% 54 1613 5.98%
6 3 116 6.26% 3 99 7.96% 3 93 7.15% 106 3165 11.73%
7 2 76 4.10% 1 54 4.34% 1 53 4.08% 46 1370 5.08%
8 3 111 5.99% 3 96 7.72% 2 73 5.62% 73 2179 8.08%
9 2 71 3.83% 1 48 3.86% 1 48 3.69% 32 971 3.60%
10 3 116 6.26% 3 95 7.64% 3 90 6.92% 95 2854 10.58%
11 1 44 2.37% 1 30 2.41% 0 23 1.77% 15 455 1.69%
12 1 31 1.67% 0 16 1.29% 0 14 1.08% 7 223 0.83%
13 1 48 2.59% 1 33 2.65% 1 30 2.31% 13 384 1.42%
14 1 47 2.54% 1 32 2.57% 0 25 1.92% 14 409 1.52%
15 2 69 3.72% 1 44 3.54% 1 45 3.46% 19 578 2.14%
16 1 55 2.97% 1 38 3.05% 1 40 3.08% 17 501 1.86%
17 1 43 2.32% 0 25 2.01% 1 30 2.31% 10 315 1.17%
18 2 74 3.99% 1 41 3.30% 1 43 3.31% 20 607 2.25%
19 2 74 3.99% 1 41 3.30% 1 46 3.54% 19 566 2.10%
20 4 121 6.53% 2 67 5.39% 3 93 7.15% 59 1784 6.61%
21 6 191 10.31% 2 75 6.03% 5 166 12.77% 83 2483 9.20%
22 1 58 3.13% 1 42 3.38% 1 46 3.54% 25 742 2.75%
23 2 75 4.05% 1 55 4.42% 1 55 4.23% 42 1255 4.65%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 574 30.98% 19203 71.17% /
2 283 15.27% 1686 6.25% /modlogan/m_usage_200906_003_001.html
3 235 12.68% 10 0.04% /robots.txt
4 17 0.92% 1680 6.23% /webalizer/usage_201006.html
5 15 0.81% 756 2.80% /show_ads.js
6 12 0.65% 680 2.52% /webalizer/usage_201005.html
7 8 0.43% 15 0.05% /images/aollogo4a.jpg
8 6 0.32% 5 0.02% /modlogan/m_usage_200901_003_002.html
9 6 0.32% 59 0.22% /webalizer/
10 5 0.27% 37 0.14% /modlogan/
11 4 0.22% 5 0.02% /modlogan/m_usage_200806_004_003.html
12 4 0.22% 5 0.02% /modlogan/m_usage_200905_001_003.html
13 4 0.22% 2 0.01% /modlogan/m_usage_200905_004_004.html
14 4 0.22% 3 0.01% /modlogan/m_usage_200908_000_000.html
15 4 0.22% 4 0.01% /modlogan/m_usage_200909_001_004.html
16 4 0.22% 0 0.00% /webalizer/usage_201003.html
17 4 0.22% 0 0.00% /webalizer/usage_201004.html
18 3 0.16% 3 0.01% /info.html
19 3 0.16% 0 0.00% /modlogan/countries_200808.png
20 3 0.16% 3 0.01% /modlogan/m_usage_200806_002_001.html
21 3 0.16% 6 0.02% /modlogan/m_usage_200812_000_000.html
22 3 0.16% 12 0.05% /modlogan/m_usage_200812_001_001.html
23 3 0.16% 11 0.04% /modlogan/m_usage_200812_001_002.html
24 3 0.16% 6 0.02% /modlogan/m_usage_200812_002_002.html
25 3 0.16% 7 0.03% /modlogan/m_usage_200902_004_004.html
26 3 0.16% 3 0.01% /modlogan/m_usage_200904_004_004.html
27 3 0.16% 0 0.00% /modlogan/m_usage_200909_003_002.html
28 3 0.16% 11 0.04% /modlogan/m_usage_200910_003_001.html
29 3 0.16% 0 0.00% /modlogan/m_usage_200911_000_001.html
30 3 0.16% 80 0.29% /webalizer/usage_200809.html

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 574 30.98% 19203 71.17% /
2 283 15.27% 1686 6.25% /modlogan/m_usage_200906_003_001.html
3 17 0.92% 1680 6.23% /webalizer/usage_201006.html
4 15 0.81% 756 2.80% /show_ads.js
5 12 0.65% 680 2.52% /webalizer/usage_201005.html
6 3 0.16% 220 0.81% /webalizer/usage_200908.html
7 2 0.11% 132 0.49% /webalizer/usage_200808.html
8 3 0.16% 121 0.45% /webalizer/usage_201001.html
9 2 0.11% 111 0.41% /webalizer/usage_200909.html
10 3 0.16% 80 0.29% /webalizer/usage_200809.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 574 30.98% 180 37.74% /
2 283 15.27% 58 12.16% /modlogan/m_usage_200906_003_001.html
3 17 0.92% 15 3.14% /webalizer/usage_201006.html
4 12 0.65% 10 2.10% /webalizer/usage_201005.html
5 6 0.32% 6 1.26% /webalizer/
6 6 0.32% 5 1.05% /modlogan/m_usage_200901_003_002.html
7 4 0.22% 4 0.84% /modlogan/m_usage_200806_004_003.html
8 4 0.22% 4 0.84% /modlogan/m_usage_200905_004_004.html
9 4 0.22% 4 0.84% /webalizer/usage_201004.html
10 3 0.16% 3 0.63% /modlogan/m_usage_200806_002_001.html

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 574 30.98% 180 37.66% /
2 283 15.27% 58 12.13% /modlogan/m_usage_200906_003_001.html
3 17 0.92% 15 3.14% /webalizer/usage_201006.html
4 12 0.65% 10 2.09% /webalizer/usage_201005.html
5 6 0.32% 5 1.05% /webalizer/
6 4 0.22% 4 0.84% /modlogan/m_usage_200806_004_003.html
7 6 0.32% 4 0.84% /modlogan/m_usage_200901_003_002.html
8 4 0.22% 4 0.84% /modlogan/m_usage_200905_004_004.html
9 3 0.16% 3 0.63% /info.html
10 3 0.16% 3 0.63% /modlogan/m_usage_200806_002_001.html

Top 30 of 168 Total Sites
# Hits Files KBytes Visits Hostname
1 470 25.36% 307 24.68% 3246 12.03% 195 40.12% spider28.yandex.ru
2 281 15.16% 281 22.59% 1680 6.23% 57 11.73% 212.117.173.251
3 266 14.36% 54 4.34% 849 3.15% 43 8.85% crawl-66-249-71-148.googlebot.com
4 124 6.69% 124 9.97% 178 0.66% 2 0.41% 185-83-124-91.pool.ukrtel.net
5 65 3.51% 65 5.23% 3016 11.18% 4 0.82% member.e-style-gaming.net
6 61 3.29% 61 4.90% 2697 9.99% 6 1.23% 5ed30c8b.cable.ziggo.nl
7 59 3.18% 59 4.74% 2737 10.14% 1 0.21% 246-2-124-91.pool.ukrtel.net
8 47 2.54% 16 1.29% 603 2.24% 12 2.47% 220.181.94.226
9 40 2.16% 40 3.22% 1856 6.88% 1 0.21% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
10 35 1.89% 35 2.81% 310 1.15% 5 1.03% crawl-4c.cuil.com
11 29 1.57% 29 2.33% 48 0.18% 1 0.21% crawl-9c.cuil.com
12 24 1.30% 24 1.93% 1076 3.99% 1 0.21% 82-168-151-15.ip.telfort.nl
13 20 1.08% 20 1.61% 0 0.00% 5 1.03% a88-114-121-236.elisa-laajakaista.fi
14 14 0.76% 0 0.00% 47 0.17% 0 0.00% ns204885.ovh.net
15 13 0.70% 13 1.05% 256 0.95% 13 2.67% 88-201-166-27.cable.pakt.spb.ru
16 11 0.59% 0 0.00% 32 0.12% 1 0.21% crawl-66-249-71-145.googlebot.com
17 7 0.38% 2 0.16% 11 0.04% 1 0.21% crawl-66-249-65-27.googlebot.com
18 7 0.38% 6 0.48% 247 0.92% 1 0.21% ec2-174-129-94-165.compute-1.amazonaws.com
19 6 0.32% 6 0.48% 516 1.91% 6 1.23% 647760.ds.nac.net
20 6 0.32% 4 0.32% 32 0.12% 2 0.41% d58-107-138-84.sbr15.nsw.optusnet.com.au
21 5 0.27% 3 0.24% 46 0.17% 2 0.41% crawl-66-249-71-24.googlebot.com
22 5 0.27% 5 0.40% 186 0.69% 1 0.21% pat-80.ds.39.221.67.in-addr.arpa
23 5 0.27% 5 0.40% 378 1.40% 5 1.03% unassigned.calpop.com
24 5 0.27% 5 0.40% 69 0.25% 1 0.21% unknown.altushost.com
25 5 0.27% 3 0.24% 108 0.40% 1 0.21% webmail.binarysemantics.com
26 5 0.27% 5 0.40% 93 0.34% 2 0.41% www.whois.sc
27 4 0.22% 0 0.00% 14 0.05% 0 0.00% 120.16.54.42
28 4 0.22% 4 0.32% 153 0.57% 1 0.21% 95-26-85-106.broadband.corbina.ru
29 4 0.22% 4 0.32% 153 0.57% 1 0.21% 95-27-251-147.broadband.corbina.ru
30 4 0.22% 4 0.32% 197 0.73% 2 0.41% 96.31.166.253

Top 10 of 168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 470 25.36% 307 24.68% 3246 12.03% 195 40.12% spider28.yandex.ru
2 65 3.51% 65 5.23% 3016 11.18% 4 0.82% member.e-style-gaming.net
3 59 3.18% 59 4.74% 2737 10.14% 1 0.21% 246-2-124-91.pool.ukrtel.net
4 61 3.29% 61 4.90% 2697 9.99% 6 1.23% 5ed30c8b.cable.ziggo.nl
5 40 2.16% 40 3.22% 1856 6.88% 1 0.21% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
6 281 15.16% 281 22.59% 1680 6.23% 57 11.73% 212.117.173.251
7 24 1.30% 24 1.93% 1076 3.99% 1 0.21% 82-168-151-15.ip.telfort.nl
8 266 14.36% 54 4.34% 849 3.15% 43 8.85% crawl-66-249-71-148.googlebot.com
9 47 2.54% 16 1.29% 603 2.24% 12 2.47% 220.181.94.226
10 6 0.32% 6 0.48% 516 1.91% 6 1.23% 647760.ds.nac.net

Top 30 of 115 Total Referrers
# Hits Referrer
1 1114 60.12% - (Direct Request)
2 183 9.88% http://downloadable-products.com/info-tiercel.html
3 80 4.32% [url
4 55 2.97% http://www.extenze.us/
5 24 1.30% http://www.echtewebcamvrouwen.nl/
6 21 1.13% http://www.nederlandschatten.nl/
7 19 1.03% http://www.echteamateurmeisjes.nl/
8 18 0.97% http://www.tienersclub.net/
9 10 0.54% http://www.caliplus.us/
10 8 0.43% http://www.google.com.au/search
11 6 0.32% http://vdolg.info
12 5 0.27% http://aransonbennett50.shopping2000.com/arthur-math-games-play-online/play-online-games-like-school-tycoon.html
13 5 0.27% http://aransonbennett50.shopping2000.com/free-jackass-games-to-play-online/play-online-time-management-games.html
14 5 0.27% http://aransonbennett50.shopping2000.com/free-jackass-games-to-play-online/really-really-funny-games-online.html
15 5 0.27% http://aransonbennett50.shopping2000.com/free-online-bus-driver-games/free-games-online-adult.html
16 5 0.27% http://aransonbennett50.shopping2000.com/online-hunting-games/topfree-online-games.html
17 5 0.27% http://aransonbennett50.shopping2000.com/online-hunting-games/zoey-101-free-online-games.html
18 5 0.27% http://aransonbennett50.shopping2000.com/online-knight-games/online-fantasy-games.html
19 5 0.27% http://aransonbennett50.shopping2000.com/online-knight-games/playfree-nes-games-online.html
20 5 0.27% http://aransonbennett50.shopping2000.com/play-games-online-yahtzee/packman-games-for-free-online.html
21 5 0.27% http://aransonbennett50.shopping2000.com/xxx-toonami-online-games/online-dress-up-girl-games.html
22 5 0.27% http://aransonbrooks91.homepage.lc/cat-2-3.html
23 5 0.27% http://aransonbrooks91.homepage.lc/igritachki.html
24 5 0.27% http://aransonbrooks91.homepage.lc/klychi-k-mini-igram.html
25 5 0.27% http://arooklynnanderson85.on.cm/igra-transformeri.html
26 5 0.27% http://aryanajohnson65.homepage.lc/igri-mikki-maus.html
27 5 0.27% http://ashleamorris91.seite.lv/dantes-inferno-na-pc-data-vihoda.html
28 5 0.27% http://aubreehall19.351.at/igrat-onlayn-besplatno-bez-registracii.html
29 5 0.27% http://aubreehall19.351.at/kodi-na-singularity.html
30 5 0.27% http://forum.gamesonfree.info/s3-metin-ru/skachat-sensornye-igry-dlya-samsung.html

Top 15 of 222 Total User Agents
# Hits User Agent
1 298 16.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 270 14.57% Yandex/1.01.001 (compatible; Win16; I)
3 200 10.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 82 4.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
5 66 3.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 64 3.45% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 46 2.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 44 2.37% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 35 1.89% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 26 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 20 1.08% Mozilla/5.0
12 17 0.92% Googlebot-Image/1.0
13 14 0.76% Mozilla/4.0(compatible; MSIE 5.0; Windows 98; DigExt)
14 14 0.76% Mozilla/5.0 (compatible; spbot/2.0.4; +http://www.seoprofiler.com/bot )
15 13 0.70% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for June 2010

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 493 26.61% 328 26.37% 3815 14.14% Russian Federation
2 489 26.39% 244 19.61% 5350 19.83% Commercial (com)
3 365 19.70% 321 25.80% 3335 12.36% Unresolved/Unknown
4 330 17.81% 313 25.16% 9174 34.00% Network (net)
5 85 4.59% 85 6.83% 3773 13.98% Netherlands
6 21 1.13% 7 0.56% 176 0.65% Australia
7 20 1.08% 20 1.61% 0 0.00% Finland
8 19 1.03% 19 1.53% 372 1.38% Japan
9 9 0.49% 9 0.72% 418 1.55% China
10 5 0.27% 5 0.40% 186 0.69% Address Routing (arpa)
11 5 0.27% 5 0.40% 150 0.56% Germany
12 5 0.27% 5 0.40% 93 0.34% Seychelles
13 4 0.22% 4 0.32% 93 0.34% Non-Profit (org)
14 2 0.11% 2 0.16% 0 0.00% France
15 1 0.05% 1 0.08% 46 0.17% Ukraine


Generated by Webalizer Version 2.20