Usage Statistics for australianbusinessdirectories.net

Summary Period: July 2010
Generated 01-Aug-2010 05:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 2664
Total Files 1520
Total Pages 1839
Total Visits 493
Total KBytes 43751
Total Unique Sites 150
Total Unique URLs 376
Total Unique Referrers 286
Total Unique User Agents 205
. Avg Max
Hits per Hour 3 174
Hits per Day 85 245
Files per Day 49 189
Pages per Day 59 198
Sites per Day 4 15
Visits per Day 15 45
KBytes per Day 1411 8512
Hits by Response Code
Code 200 - OK 57.06% 1520
Code 206 - Partial Content 7.47% 199
Code 301 - Moved Permanently 0.15% 4
Code 304 - Not Modified 13.03% 347
Code 401 - Unauthorized 0.11% 3
Code 404 - Not Found 22.18% 591

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 184 6.91% 138 9.08% 152 8.27% 19 3.85% 15 10.00% 1940 4.43%
2 200 7.51% 156 10.26% 177 9.62% 45 9.13% 13 8.67% 1333 3.05%
3 180 6.76% 108 7.11% 153 8.32% 39 7.91% 13 8.67% 1209 2.76%
4 98 3.68% 27 1.78% 77 4.19% 10 2.03% 11 7.33% 531 1.21%
5 63 2.36% 34 2.24% 42 2.28% 6 1.22% 8 5.33% 449 1.03%
6 95 3.57% 46 3.03% 59 3.21% 20 4.06% 11 7.33% 813 1.86%
7 36 1.35% 10 0.66% 22 1.20% 21 4.26% 10 6.67% 306 0.70%
8 48 1.80% 20 1.32% 21 1.14% 11 2.23% 10 6.67% 438 1.00%
9 83 3.12% 37 2.43% 51 2.77% 21 4.26% 15 10.00% 799 1.83%
10 54 2.03% 25 1.64% 35 1.90% 27 5.48% 11 7.33% 696 1.59%
11 48 1.80% 29 1.91% 23 1.25% 15 3.04% 15 10.00% 946 2.16%
12 48 1.80% 36 2.37% 30 1.63% 5 1.01% 9 6.00% 1262 2.88%
13 163 6.12% 135 8.88% 142 7.72% 15 3.04% 12 8.00% 5921 13.53%
14 231 8.67% 189 12.43% 198 10.77% 15 3.04% 11 7.33% 8512 19.46%
15 37 1.39% 17 1.12% 16 0.87% 15 3.04% 8 5.33% 605 1.38%
16 152 5.71% 135 8.88% 130 7.07% 15 3.04% 13 8.67% 5987 13.69%
17 37 1.39% 17 1.12% 18 0.98% 17 3.45% 7 4.67% 757 1.73%
18 22 0.83% 16 1.05% 13 0.71% 12 2.43% 7 4.67% 597 1.36%
19 47 1.76% 24 1.58% 19 1.03% 16 3.25% 13 8.67% 397 0.91%
20 21 0.79% 10 0.66% 8 0.44% 7 1.42% 8 5.33% 205 0.47%
21 25 0.94% 17 1.12% 10 0.54% 9 1.83% 12 8.00% 436 1.00%
22 35 1.31% 29 1.91% 23 1.25% 15 3.04% 11 7.33% 1227 2.81%
23 33 1.24% 17 1.12% 16 0.87% 14 2.84% 12 8.00% 459 1.05%
24 245 9.20% 30 1.97% 21 1.14% 13 2.64% 15 10.00% 1523 3.48%
25 25 0.94% 17 1.12% 11 0.60% 11 2.23% 12 8.00% 488 1.11%
26 20 0.75% 13 0.86% 10 0.54% 8 1.62% 9 6.00% 383 0.88%
27 12 0.45% 10 0.66% 5 0.27% 5 1.01% 7 4.67% 192 0.44%
28 26 0.98% 22 1.45% 12 0.65% 7 1.42% 11 7.33% 638 1.46%
29 79 2.97% 61 4.01% 55 2.99% 17 3.45% 13 8.67% 2546 5.82%
30 176 6.61% 23 1.51% 163 8.86% 23 4.67% 14 9.33% 1200 2.74%
31 141 5.29% 72 4.74% 127 6.91% 26 5.27% 11 7.33% 954 2.18%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 2.97% 1 44 2.89% 1 57 3.10% 29 890 2.03%
1 3 105 3.94% 2 72 4.74% 1 50 2.72% 33 1034 2.36%
2 6 194 7.28% 5 162 10.66% 5 173 9.41% 225 6963 15.92%
3 2 72 2.70% 1 40 2.63% 1 45 2.45% 24 736 1.68%
4 3 102 3.83% 2 74 4.87% 2 88 4.79% 86 2674 6.11%
5 8 258 9.68% 6 214 14.08% 7 224 12.18% 288 8918 20.38%
6 3 93 3.49% 1 47 3.09% 1 58 3.15% 51 1576 3.60%
7 2 87 3.27% 1 57 3.75% 1 44 2.39% 18 569 1.30%
8 4 125 4.69% 1 55 3.62% 1 61 3.32% 40 1255 2.87%
9 7 219 8.22% 1 49 3.22% 1 61 3.32% 49 1520 3.47%
10 2 62 2.33% 1 36 2.37% 1 44 2.39% 25 778 1.78%
11 1 61 2.29% 1 38 2.50% 1 43 2.34% 30 920 2.10%
12 4 128 4.80% 1 57 3.75% 3 114 6.20% 56 1748 4.00%
13 3 96 3.60% 1 61 4.01% 1 42 2.28% 34 1058 2.42%
14 2 69 2.59% 1 48 3.16% 1 42 2.28% 19 591 1.35%
15 2 70 2.63% 1 35 2.30% 1 40 2.18% 26 816 1.87%
16 2 64 2.40% 0 30 1.97% 1 37 2.01% 14 433 0.99%
17 2 79 2.97% 1 44 2.89% 1 60 3.26% 22 679 1.55%
18 2 88 3.30% 1 36 2.37% 2 62 3.37% 28 861 1.97%
19 3 106 3.98% 1 46 3.03% 2 76 4.13% 29 907 2.07%
20 7 217 8.15% 5 155 10.20% 6 194 10.55% 191 5909 13.51%
21 3 110 4.13% 1 37 2.43% 2 86 4.68% 29 910 2.08%
22 2 81 3.04% 1 46 3.03% 1 56 3.05% 38 1181 2.70%
23 3 99 3.72% 1 37 2.43% 2 82 4.46% 27 827 1.89%

Top 30 of 376 Total URLs
# Hits KBytes URL
1 900 33.78% 31487 71.97% /
2 274 10.29% 1638 3.74% /modlogan/m_usage_200906_003_001.html
3 250 9.38% 10 0.02% /robots.txt
4 21 0.79% 1096 2.51% /show_ads.js
5 16 0.60% 1701 3.89% /webalizer/usage_201007.html
6 11 0.41% 16 0.04% /modlogan/m_usage_200905_002_004.html
7 9 0.34% 464 1.06% /webalizer/usage_201006.html
8 7 0.26% 68 0.16% /webalizer/
9 6 0.23% 39 0.09% /modlogan/m_usage_200909_001_001.html
10 6 0.23% 320 0.73% /webalizer/usage_200812.html
11 6 0.23% 76 0.17% /webalizer/usage_201005.html
12 5 0.19% 8 0.02% /images/aollogo4a.jpg
13 5 0.19% 16 0.04% /modlogan/m_usage_200904_001_004.html
14 5 0.19% 468 1.07% /webalizer/usage_200912.html
15 4 0.15% 22 0.05% /modlogan/
16 4 0.15% 10 0.02% /modlogan/m_usage_200808_001_003.html
17 4 0.15% 3 0.01% /modlogan/m_usage_200907_000_000.html
18 4 0.15% 5 0.01% /modlogan/m_usage_200907_002_001.html
19 4 0.15% 9 0.02% /modlogan/m_usage_200908_002_004.html
20 4 0.15% 7 0.02% /modlogan/m_usage_200909_004_001.html
21 4 0.15% 2 0.01% /modlogan/m_usage_200910_002_004.html
22 4 0.15% 132 0.30% /webalizer/usage_200808.html
23 4 0.15% 423 0.97% /webalizer/usage_200907.html
24 4 0.15% 439 1.00% /webalizer/usage_200908.html
25 4 0.15% 333 0.76% /webalizer/usage_200909.html
26 4 0.15% 333 0.76% /webalizer/usage_200910.html
27 3 0.11% 3 0.01% /modlogan/m_usage_200806_001_004.html
28 3 0.11% 3 0.01% /modlogan/m_usage_200806_002_001.html
29 3 0.11% 2 0.01% /modlogan/m_usage_200807_004_003.html
30 3 0.11% 8 0.02% /modlogan/m_usage_200808_001_004.html

Top 10 of 376 Total URLs By KBytes
# Hits KBytes URL
1 900 33.78% 31487 71.97% /
2 16 0.60% 1701 3.89% /webalizer/usage_201007.html
3 274 10.29% 1638 3.74% /modlogan/m_usage_200906_003_001.html
4 21 0.79% 1096 2.51% /show_ads.js
5 5 0.19% 468 1.07% /webalizer/usage_200912.html
6 9 0.34% 464 1.06% /webalizer/usage_201006.html
7 4 0.15% 439 1.00% /webalizer/usage_200908.html
8 4 0.15% 423 0.97% /webalizer/usage_200907.html
9 3 0.11% 368 0.84% /webalizer/usage_200911.html
10 4 0.15% 333 0.76% /webalizer/usage_200910.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 900 33.78% 192 41.92% /
2 274 10.29% 60 13.10% /modlogan/m_usage_200906_003_001.html
3 16 0.60% 13 2.84% /webalizer/usage_201007.html
4 11 0.41% 8 1.75% /modlogan/m_usage_200905_002_004.html
5 6 0.23% 6 1.31% /webalizer/usage_200812.html
6 6 0.23% 5 1.09% /modlogan/m_usage_200909_001_001.html
7 7 0.26% 5 1.09% /webalizer/
8 9 0.34% 5 1.09% /webalizer/usage_201006.html
9 5 0.19% 4 0.87% /modlogan/m_usage_200904_001_004.html
10 4 0.15% 4 0.87% /modlogan/m_usage_200907_002_001.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 900 33.78% 196 42.98% /
2 274 10.29% 52 11.40% /modlogan/m_usage_200906_003_001.html
3 16 0.60% 12 2.63% /webalizer/usage_201007.html
4 11 0.41% 8 1.75% /modlogan/m_usage_200905_002_004.html
5 6 0.23% 6 1.32% /webalizer/usage_200812.html
6 5 0.19% 5 1.10% /modlogan/m_usage_200904_001_004.html
7 9 0.34% 5 1.10% /webalizer/usage_201006.html
8 4 0.15% 4 0.88% /modlogan/m_usage_200907_002_001.html
9 4 0.15% 4 0.88% /webalizer/usage_200808.html
10 4 0.15% 4 0.88% /webalizer/usage_200910.html

Top 30 of 150 Total Sites
# Hits Files KBytes Visits Hostname
1 802 30.11% 317 20.86% 6679 15.27% 189 38.34% spider28.yandex.ru
2 280 10.51% 280 18.42% 1957 4.47% 60 12.17% 91.212.226.140
3 244 9.16% 14 0.92% 873 1.99% 10 2.03% crawl-66-249-71-148.googlebot.com
4 170 6.38% 170 11.18% 7887 18.03% 1 0.20% ev1s-216-40-204-178.theplanet.com
5 118 4.43% 118 7.76% 169 0.39% 2 0.41% 158-1-134-95.pool.ukrtel.net
6 116 4.35% 116 7.63% 5382 12.30% 1 0.20% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
7 116 4.35% 116 7.63% 5382 12.30% 1 0.20% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
8 68 2.55% 13 0.86% 199 0.45% 7 1.42% crawl-66-249-71-186.googlebot.com
9 64 2.40% 64 4.21% 2920 6.67% 2 0.41% 82-168-151-15.ip.telfort.nl
10 61 2.29% 13 0.86% 334 0.76% 6 1.22% crawl-66-249-71-183.googlebot.com
11 55 2.06% 16 1.05% 650 1.48% 14 2.84% 220.181.94.226
12 47 1.76% 47 3.09% 71 0.16% 2 0.41% 248-156-134-95.pool.ukrtel.net
13 41 1.54% 41 2.70% 1133 2.59% 12 2.43% crawl-9c.cuil.com
14 32 1.20% 32 2.11% 132 0.30% 3 0.61% crawl-4c.cuil.com
15 27 1.01% 27 1.78% 37 0.09% 5 1.01% 253-13-134-95.pool.ukrtel.net
16 26 0.98% 6 0.39% 62 0.14% 6 1.22% crawl-66-249-71-209.googlebot.com
17 21 0.79% 5 0.33% 42 0.10% 4 0.81% crawl-66-249-71-180.googlebot.com
18 21 0.79% 21 1.38% 758 1.73% 3 0.61% pat-80.ds.39.221.67.in-addr.arpa
19 16 0.60% 16 1.05% 742 1.70% 2 0.41% member.e-style-gaming.net
20 15 0.56% 15 0.99% 464 1.06% 3 0.61% sticker01.yandex.ru
21 13 0.49% 13 0.86% 256 0.59% 13 2.64% 88-201-166-27.cable.pakt.spb.ru
22 13 0.49% 4 0.26% 35 0.08% 2 0.41% crawl-66-249-71-197.googlebot.com
23 10 0.38% 4 0.26% 74 0.17% 4 0.81% crawl-66-249-71-218.googlebot.com
24 8 0.30% 7 0.46% 139 0.32% 3 0.61% crawl-66-249-71-27.googlebot.com
25 8 0.30% 6 0.39% 87 0.20% 1 0.20% mm-81-95-84-93.dynamic.pppoe.mgts.by
26 8 0.30% 6 0.39% 85 0.19% 1 0.20% mm-97-94-84-93.dynamic.pppoe.mgts.by
27 7 0.26% 7 0.46% 10 0.02% 2 0.41% 29-4-134-95.pool.ukrtel.net
28 7 0.26% 6 0.39% 143 0.33% 3 0.61% www.whois.sc
29 6 0.23% 3 0.20% 109 0.25% 1 0.20% 89.123.40.21
30 6 0.23% 6 0.39% 296 0.68% 3 0.61% 96.31.166.253

Top 10 of 150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 170 6.38% 170 11.18% 7887 18.03% 1 0.20% ev1s-216-40-204-178.theplanet.com
2 802 30.11% 317 20.86% 6679 15.27% 189 38.34% spider28.yandex.ru
3 116 4.35% 116 7.63% 5382 12.30% 1 0.20% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
4 116 4.35% 116 7.63% 5382 12.30% 1 0.20% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
5 64 2.40% 64 4.21% 2920 6.67% 2 0.41% 82-168-151-15.ip.telfort.nl
6 280 10.51% 280 18.42% 1957 4.47% 60 12.17% 91.212.226.140
7 41 1.54% 41 2.70% 1133 2.59% 12 2.43% crawl-9c.cuil.com
8 244 9.16% 14 0.92% 873 1.99% 10 2.03% crawl-66-249-71-148.googlebot.com
9 21 0.79% 21 1.38% 758 1.73% 3 0.61% pat-80.ds.39.221.67.in-addr.arpa
10 16 0.60% 16 1.05% 742 1.70% 2 0.41% member.e-style-gaming.net

Top 30 of 286 Total Referrers
# Hits Referrer
1 1617 60.70% - (Direct Request)
2 199 7.47% http://wine-making-tips.7fog.com/blog/tags/make_wine
3 170 6.38% http://www.websiteaccountant.com/www.achatacheter.co.cc
4 38 1.43% http://hyon-sandra.baseballmaniac.org/
5 30 1.13% http://hahimese.angelfire.com/sitemap.html
6 26 0.98% http://geilstemeidenfotos.net/
7 25 0.94% http://puwenip.angelfire.com/sitemap.html
8 25 0.94% http://rafasuxu.angelfire.com/sitemap.html
9 20 0.75% http://kunokiqa.angelfire.com/sitemap.html
10 20 0.75% http://nelsonwru.chat.ru/sitemap.html
11 20 0.75% http://pevaheq.angelfire.com/sitemap.html
12 11 0.41% http://www.acaiberrytestimonials.com/
13 10 0.38% http://bryantzcu.chat.ru/sitemap4.html
14 10 0.38% http://millerbeb.chat.ru/sitemap3.html
15 10 0.38% http://racusaci.angelfire.com/sitemap.html
16 5 0.19% http://alexandermci.chat.ru/sitemap.html
17 5 0.19% http://alexandermci.chat.ru/sitemap1.html
18 5 0.19% http://bryantzcu.chat.ru/sitemap.html
19 5 0.19% http://bryantzcu.chat.ru/sitemap2.html
20 5 0.19% http://bryantzcu.chat.ru/sitemap3.html
21 5 0.19% http://millerbeb.chat.ru/sitemap1.html
22 5 0.19% http://nelsonwru.chat.ru/intim-foto-iz-poteryanogo-fotoapparata.html
23 5 0.19% http://nelsonwru.chat.ru/pyanaya-zrelaya-shlyha.html
24 5 0.19% http://nelsonwru.chat.ru/shlyhigospoji.html
25 5 0.19% http://puwenip.angelfire.com/intim-strijka.html
26 5 0.19% http://rafasuxu.angelfire.com/individualki-g-vologdi.html
27 5 0.19% http://rafasuxu.angelfire.com/intim-foto-veri-brejnevoy.html
28 5 0.19% http://rafasuxu.angelfire.com/shlyhi-orehovo-zueva.html
29 5 0.19% http://rafasuxu.angelfire.com/shlyhi-otradnogo.html
30 5 0.19% http://rafasuxu.angelfire.com/shlyhi-porno-s-bukinoy.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% modlogan 0.5.7usage_200806 -generated by webalizer version 2.20
2 1 33.33% modlogan 0.5.7usage_200901 -generated by webalizer version 2.20
3 1 33.33% modlogan 0.5.7usage_200908 -generated by webalizer version 2.20

Top 15 of 205 Total User Agents
# Hits User Agent
1 802 30.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 437 16.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 239 8.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 170 6.38% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
5 73 2.74% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 64 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
7 40 1.50% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 33 1.24% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 24 0.90% Googlebot-Image/1.0
10 22 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 21 0.79% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
12 19 0.71% Mozilla/5.0 (compatible; spbot/2.0.4; +http://www.seoprofiler.com/bot )
13 18 0.68% Java/1.6.0_04
14 17 0.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 17 0.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for July 2010

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 848 31.83% 362 23.82% 8038 18.37% Russian Federation
2 816 30.63% 411 27.04% 13922 31.82% Commercial (com)
3 491 18.43% 485 31.91% 13274 30.34% Network (net)
4 369 13.85% 326 21.45% 3717 8.50% Unresolved/Unknown
5 64 2.40% 64 4.21% 2920 6.67% Netherlands
6 21 0.79% 21 1.38% 758 1.73% Address Routing (arpa)
7 17 0.64% 13 0.86% 180 0.41% Belarus
8 12 0.45% 12 0.79% 140 0.32% Japan
9 7 0.26% 6 0.39% 143 0.33% Seychelles
10 4 0.15% 4 0.26% 0 0.00% Finland
11 4 0.15% 4 0.26% 186 0.42% Latvia
12 2 0.08% 2 0.13% 46 0.11% Non-Profit (org)
13 2 0.08% 2 0.13% 48 0.11% India
14 1 0.04% 1 0.07% 46 0.11% Belgium
15 1 0.04% 1 0.07% 46 0.11% Canada
16 1 0.04% 1 0.07% 46 0.11% Czech Republic
17 1 0.04% 1 0.07% 46 0.11% Germany
18 1 0.04% 1 0.07% 46 0.11% France
19 1 0.04% 1 0.07% 107 0.24% Indonesia
20 1 0.04% 1 0.07% 41 0.09% Turkey


Generated by Webalizer Version 2.20